Injection press Diefenbacher DU 630 A/SP
| Diefenbacher DU 630 A/SP 20 | | |
| Injection volume | 4 | liter |
| Injectionpressure | 2000 | kp/qcm |
| platens | 6 pieces | for every press |
| Injectionunit | in the width orientaded | electrisch height adjustable |
| Clampingforce | ca 6000 N | |
| Worging pressure | 250 | bar |
| daylight | 1400 | mm |
| Mould dimension | max. 750 | mm |
| Mould dimension | min. 200 | mm |
| Ram | 180 | mmm |
| total energy consumption | 260 | kW |
| | | |
| Total height | 5700 | mm |
| Total height including control cabinet and sliding table | 4600 | mm |
| Total floor | 30 | mm |
| Total weight | 50 | ton |
| maximum weight on the biggest singlee part | 25 | ton |
| | | |
| built in | 1990 | |
| | | |
| 2 presses available | | |
| | | |
| Press have been in production a very short time | | |
| Presses are demounted | | |
| | | |
| locaton Lelystad - NL | | |
|---|
[img=/pics/du630press2.jpg]
[img=/pics/du630press.jpg]